Van điện V4ABFW16-300-112

Van điện V4ABFW16-300-112

Thông số kỹ thuật Honeywell Valve
Sizes DN50…DN600 (Wafer Type)
Nominal pressure PN16, PN25
Tightness Bubble tight
Medium Temperature -10 ~ +90 Maximum ℃ ℃
Body Material GG25 (for DN50…DN150)
GGG40 (for DN200…DN600)
Stem Material SS416
Disc Material Epoxy coated ductile iron GGG40
Liner Material EPDM
Medium Type Chilled and Hot water
Pipe Connection ISO7005-2
Actuator
Power Supply 220Vac, 50/60 Hz
Running time See table (1)
Travel Angle 90o
± 5o
Input (Modulating) 4~20mA, 1~5V, or 0(2)~10V select
by DIP-switch
Feedback (Modulating) 4~20mA or 0(2)~10V select by
DIP-switch
Enclosure IP67 Waterproof
Ambient Temperature -5℃ to +65℃
Indicator Continuous Position Indicator
Manual Override Non-clutch design
Worm Gear Permanently lubricated and self
locking
Space Heater 15W 220V Anti-condensation
Material Aluminum Alloy
External Coating Dry powder coating
Stall Protection Built-in thermal protection
Cut off at 125 ± 5℃
Reset at 95 ± 5℃

Valve Size Assembly OS# (On-Off) Actuator OS# Assembly OS# (Modulating) Actuator OS# Valve OS# Max Torque (Nm> Run Time at 60Hz

(sec)

Kvs (m3/h)
DN50 V4ABFW16-050-012 OM-1 V4ABFW16-050-112 OM-P1 V4BFW16-050 35 12 109
DN65 V4ABFW16-065-012 OM-1 V4ABFW16-065-112 OM-P1 V4BFW16-065 35 12 177
DN80 V4ABFW16-080-012 OM-1 V4ABFW16-080-112 OM-P1 V4BFW16-080 35 12 243
DN100 V4ABFW16-100-012 OM-1 V4ABFW16-100-112 OM-P1 V4BFW16-100 35 12 483
DN125 V4ABFW16-125-012 OM-2 V4ABFW16-125-112 OM-P2 V4BFW16-125 90 15 822
DN150 V4ABFW16-150-012 OM-2 V4ABFW16-150-112 OM-P2 V4BFW16-150 90 15 1,270
DN200 V4ABFW16-200-012 OM-3 V4ABFW16-200-112 OM-P3 V4BFW16-200 150 22 2,550
DN250 V4ABFW16-250-012 OM-4 V4ABFW16-250-112 OM-P4 V4BFW16-250 400 16 4,342
DN300 V4ABFW16-300-012 OM-4 V4ABFW16-300-112 OM-P4 V4BFW16-300 400 16 6,708
DN350 V4ABFW16-350-012 OM-7 V4ABFW16-350-112 OM-P7 V4BFW16-350 1,000 46 9,793
DN400 V4ABFW16-400-012 OM-8 V4ABFW16-400-112 OM-P8 V4BFW16-400 1,500 46 13,467
DN450 V4ABFW16-450-012 OM-9 V4ABFW16-450-112 OM-P9 V4BFW16-450 2,000 58 17,836
DN500 V4ABFW16-500-012 OM-10 V4ABFW16-500-112 OM-P10 V4BFW16-500 2,500 58 22,933
DN600 V4ABFW16-600-012 OM-12 V4ABFW16-600-112 OM-P12 V4BFW16-600 3,500 58 35,431
DN50 V4ABFW25-050-012 OM-1 V4ABFW25-050-112 OM-P1 V4BFW25-050 35 12 109
DN65 V4ABFW25-065-012 OM-1 V4ABFW25-065-112 OM-P1 V4BFW25-065 35 12 177
DN80 V4ABFW25-080-012 OM-2 V4ABFW25-080-112 OM-P2 V4BFW25-080 90 15 243
DN100 V4ABFW25-100-012 OM-2 V4ABFW25-100-112 OM-P2 V4BFW25-100 90 15 483
DN125 V4ABFW25-125-012 OM-3 V4ABFW25-125-112 OM-P3 V4BFW25-125 150 22 822
DN150 V4ABFW25-150-012 OM-3 V4ABFW25-150-112 OM-P3 V4BFW25-150 150 22 1,270
DN200 V4ABFW25-200-012 OM-4 V4ABFW25-200-112 OM-P4 V4BFW25-200 400 16 2,550
DN250 V4ABFW25-250-012 OM-4 V4ABFW25-250-112 OM-P4 V4BFW25-250 400 16 4,342
DN300 V4ABFW25-300-012 OM-6 V4ABFW25-300-112 OM-P6 V4BFW25-300 650 28 6,708
DN350 V4ABFW25-350-012 OM-7 V4ABFW25-350-112 OM-P7 V4BFW25-350 1,000 46 9,793

 

Để lại một bình luận

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *