Thiết bị dò khí MiniMAX X4
Thông số kỹ thuật Honeywell MiniMAX X4
| Standard Specification |
| General: R eusable multi-gas detector for personal protection against flammable, toxic and oxygen gas hazards. Supplied complete with calibration certificate, quick start guide, alkaline batteries (2), tubing, flow adaptor, crocodile clip, and manual. |
Đại lý phân phối MiniMAX X4 | nhà phân phối MiniMAX X4 | thiết bị đo khí gas MiniMAX X4 | đại lý honeywell MiniMAX X4
| Gases Detected Range Level 1 Level 2 STEL TWA |
| Flammable (Exp) 0 to 100% LEL* 10% LEL 20% LEL n/a n/a |
| Oxygen (O2 ) 0 to 30% vol 23.5% vol 19.5% vol n/a n/a |
| Carbon Monoxide (CO) 0 to 999 ppm 35 ppm 100 ppm 100 ppm 35 ppm |
| Hydrogen Sulfide (H2 S) 0 to 250 ppm 10 ppm 15 ppm 15 ppm 10 ppm |
* Flammable channel can display gas concentration in %vol units for a range of flammable gases. # User configurable.
| Sensors | P atented Surecel TM electrochemical and catalytic bead sensing technology for stable and reliable performance in all industrial environments |
| Diagnostics | Self-test of circuitry, battery, LCD, and sensors on start up or on demand. Patented Reflex TM cell check techniques included as standard for toxic channels. |
| Display | ltra clear icon driven backlit LCDdisplays gas level and detector status. Unique ‘flipdisplay’ function at the press of a button for added user convenience. High/Low Peak hold facility included with user clear. Time and date |
| User Interface | Intuitive three button operation for detector configuration. |
| Audible Alarm | 90 db @ 30 cm |
| Visual Alarm | High intensity red LEDs combined with red backlight for maximum effect. |
| Vibrating Alarm | Supplied as standard. |
| Operating Temperature | -20°C to +50°C (-4°F to +122°F). TempraSURETM temperature compensation. |
| Humidity | 5-95% RH (non-condensing) |
| IP Rating | Ingress protection to IP65. |
| Approvals | N orthAmerica: Class I, Div 1, Groups A, B, C, DT4. Europe: ATEX II 2GEEx ia d IIC T4. (specific version only) Canada: certified to CSA C 22.2-152 and CSA C22.2 |
| RFI/EMC | CE EN50270:1999 and EN55011. |
| Sensor Life | Minimum of 2 years backed by inclusive 2 year warranty |
| Battery Life | 4-16 hours with 2 xAAAlkaline batteries. 12 hours of operation per charge, minimum, with rechargeable NiMHbatteries. Low power audiovisual warning. |
| Dimensions | 124 mm(H) X 76 mm(W) X 36 mm(D) |
| Weight | 210 g (without batteries), 258 g (with batteries) |
