Van điều khiển 3 ngả Honeywell

Van điều khiển 3 ngả Honeywell

van điện 2 ngả honeywell | van điện 3 ngả honeywell | van điện từ 3 ngã honeywell | đại lý van 2 cửa honeywell

Three-way control valve PN16/20, threaded connections DN15-50, Van V5013P/R

Nominal pressure Port connection DN size Kvs value Close off pressure with 600N motor Close off pressure with 1800N motor Type
mm kPa kPa
PN16 internal threads ISO228 15 2.5 1600 Van V5013R1032
PN16 internal threads ISO228 15 4 1600 Van V5013R1040
PN16 internal threads ISO228 20 6.3 1600 Van V5013R1057
PN16 internal threads ISO228 25 10 1000 1600 Van V5013R1065
PN20 internal threads 32 16 700 1600 Van V5013P1002
PN20 internal threads 40 25 460 1500 Van V5013P1010
PN20 internal threads 50 40 260 850 Van V5013P1028

Three-way control valve PN6, flanged connections DN15-150, Van V5329C/Van V5015A

DN size Kvs value Close off pressure with 600N motor Close off pressure with 1800N motor Stroke Media temp. Type
mm kPa kPa mm oC
15 2.5 600 20 2 … 170 Van V5329C1000
15 4 600 20 2 … 170 Van V5329C1018
20 6.3 600 20 2 … 170 Van V5329C1026
25 10 600 20 2 … 170 Van V5329C1034
32 16 600 20 2 … 170 Van V5329C1042
40 25 480 600 20 2 … 170 Van V5329C1059
50 40 260 600 20 2 … 170 Van V5329C1067
65 63 160 600 20 2 … 170 Van V5329C1075
80 100 100 400 20 2 … 170 Van V5329C1083

Three-way control valve PN16, flanged connections DN 15-150, Van V5329A/Van V5050A,B

Valve type DN size Kvs value Close off pressure with 600N motor Close off pressure with 1800N motor Stroke Media temp. Flow char. Type
mm kPa kPa mm oC
3-way mixing 15 2.5 1000 20 2 … 170 mod.equal% Van V5329A1004
3-way mixing 15 4 1000 20 2 … 170 mod.equal% Van V5329A1012
3-way mixing 20 6.3 1000 20 2 … 170 mod.equal% Van V5329A1020
3-way mixing 25 10 1000 20 2 … 170 mod.equal% Van V5329A1038
3-way mixing 32 16 790 1000 20 2 … 170 mod.equal% Van V5329A1046
3-way mixing 40 25 480 1000 20 2 … 170 mod.equal% Van V5329A1053
3-way mixing 50 40 260 1000 20 2 … 170 mod.equal% Van V5329A1061
3-way mixing 65 63 160 650 20 2 … 170 mod.equal% Van V5329A1079
3-way mixing 65 63 160 600 20 2 … 170 mod.equal% Van V5329A2077
3-way mixing 80 100 100 400 20 2 … 170 mod.equal% Van V5329A1087
3-way mixing 80 100 100 400 20 2 … 170 mod.equal% Van V5329A2085

Three-way control valve PN25/40, flanged connections DN15-100, Van V5050A,B

20 mm
Valve type DN size Kvs value Close off pressure with 600N motor Close off pressure with 1800N motor Stroke Type
mm kPa kPa mm
3-way mixing 15 2.5 1000 2500 20 Van V5050A1124
3-way mixing 15 4 1000 2500 20 Van V5050A1132
3-way mixing 20 6.3 1000 2500 20 Van V5050A1140
3-way mixing 25 10 1000 2500 20 Van V5050A1157
3-way mixing 32 16 600 2000 20 Van V5050A1165
3-way mixing 40 25 350 1300 20 Van V5050A1173
3-way mixing 50 40 200 750 20 Van V5050A1181
3-way mixing 65 63 120 500 20 Van V5050A1199
3-way mixing 80 100 50 230 20 Van V5050A1207

 

Để lại một bình luận

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *