Van Honeywell V5833A2118
| DN size | Connection diameter | Kvs value | Close off pressure with 300N motor | Close off pressure with 400N motor | Type | |||
|---|---|---|---|---|---|---|---|---|
| mm | inch | kPa | kPa | |||||
| 25 | G1 1/2 | 4 | 600 | 1600 | Thân van V5833A2076 | |||
| 25 | G1 1/2 | 6.3 | 600 | 1600 | Thân van V5833A2084 | |||
| 25 | G1 1/2 | 10 | 600 | 1600 | Thân van V5833A2092 | |||
| 32 | G2 | 16 | 300 | 1200 | Thân van V5833A2100 | |||
| 40 | G2 1/4 | 25 | — | 1000 | Thân van V5833A2118 | |||
| External threaded fitting for DN25 valve, pipe size R1″ | AC-25T | ||
| External threaded fitting for DN32 valve, pipe size R11/4″ | AC-32T | ||
| External threaded fitting for DN40 valve, pipe size R11/2″ | AC-40T | ||
| Internal threaded fitting for DN25 valve, pipe size Rp1″ | AC-25TF | ||
| Internal threaded fitting for DN32 valve, pipe size Rp11/4″ | AC-32TF | ||
| Internal threaded fitting for DN40 valve, pipe size Rp11/2″ | AC-40TF | ||
| Spare adjustment cap (pack of 10) | 5585100 |
| Power supply | Control input signal | Power loss action | Manual operation | Runtime | Spring return | Position feedback | Type |
|---|---|---|---|---|---|---|---|
| Vac | VA | min | ||||||
| 24 | 5 | 0/2..10V= | — | • | 1.0 | — | 2..10V= | Bộ điều khiển ML7420A6009 |
| 24 | 5 | 2..10V= | — | — | 1.0 | — | — | Bộ điều khiển ML7420A6025 |
| 24 | 7 | 0/2..10V= | — | • | 0.5 | — | 2..10V= | Bộ điều khiển ML7420A6017 |
| Power supply | Control input signal | Power loss action | Manual operation | Runtime | Spring return | Position feedback | Type |
|---|---|---|---|---|---|---|---|
| Vac | VA | min | ||||||
| 24 | 12 | 0/2..10V= | stem extends | • | 1.8 | • | 2..10V= | Bộ điều khiển ML7425A6008 |
| 24 | 12 | 0/2..10V= | stem retracts | • | 1.8 | • | 2..10V= | Bộ điều khiển ML7425B6007 |
