Công tắc áp suất L404F1078
Thông số kỹ thuật Honeywell L404F1078/U
- Use With Steam, Air, Noncombustible Gases, Or Fluids Non-Corrosive To Pressure Sensing Element
- Models Have Snap-Acting Switching To Open Or Close A Circuit On Pressure Rise
- Have Adjustable Differentials
- Adjustments Are Made By Screws On Top Of Case
- Mount Using 1/4 in. -18 NPT Internal Pipe Threads Or Surface Mount Through Base Of Case
- Ground Screw Terminal
- Công tắc áp suất L404F1060
- Công tắc áp suất L404F1078
- Công tắc áp suất L404F1094
- Công tắc áp suất L404F1102
- Công tắc áp suất L404F1235
- Công tắc áp suất L404F1227
- Công tắc áp suất L404T1063
Model | Switching Action on Pressure Rise to Setpoint | Operating Rangesa | Midscale Subtractive Differential (Adjustable) | Maximum Surge Pressure | ||||||
psi | kg/cm2 | kPa | psi | kg/cm2 | kPa | psi | kg/cm2 | kPa | ||
Công tắc áp suất L404A | spst, breaks circuit | 0.5 to 5 | 0.035 to
0.35 |
3.4 to 35 | Fixed (0.30 ± 0.15 psi maximum @
1.5 psi) |
8.5 | 0.6 | 59 | ||
2 to 15b | .14 to 1.0 | 14 to 103 | 2 to 6 | 0.14 to 0.41 | 14 to 4 | 50 | 3.5 | 345 | ||
5 to 50 | .35 to 3.5 | 34 to 345 | 4 to 12 | .28 to 0.82 | 127 to 83 | 85 | 6.0 | 586 | ||
10 to 150 | .66 to 10.6 | 69 to 1034 | 8 to 16 | 0.56 to 1.10 | 55 to 110 | 225 | 15.8 | 1550 | ||
20 to 300c | 1.4 to 21.0 | 138 to 2068 | 15 to 40 | 1.04 to 2.76 | 103 to 276 | 500 | 35.2 | 3445 | ||
Công tắc áp suất L404Bf | spst, makes circuit | 2 to 15b | .14 to 1.1 | 14 to 103 | 2 to 6 | 0.14 to 0.41 | 14 to 41 | 50 | 3.5 | 345 |
5 to 50 | .35 to 3.5 | 24 to 345 | 4 to 12 | 0.28 to 0.82 | 27 to 83 | 85 | 6.0 | 586 | ||
10 to 150 | .66 to 10.6 | 69 to 1034 | 8 to 16 | 0.56 to 1.10 | 55 to 110 | 225 | 15.8 | 1550 | ||
20 to 300c | 1.4 to 21.0 | 138 to 2068 | 15 to 40 | 1.04 to 2.76 | 103 to 276 | 500 | 35.2 | 3445 | ||
Công tắc áp suất L404C | spst, breaks circuit | 2 to 15 | .14 to 1.0 | 14 to 103 | manual resetd(fixed, subtractive differential) | 50 | 3.5 | 345 | ||
5 to 50 | .35 to 3.5 | 34 to 345 | 85 | 6.0 | 586 | |||||
10 to 150 | .66 to 10.6 | 69 to 1034 | 225 | 15.8 | 1550 | |||||
20 to 300c | 1.4 to 21.0 | 138 to 2068 | 500 | 35.2 | 3445 | |||||
Công tắc áp suất L404D | spst, makes circuit | 2 to 15 | .14 to 1.0 | 14 to 103 | 50 | 3.5 | 345 | |||
10 to 150 | .66 to 10 | 69 to 1068 | 225 | 15.8 | 1550 | |||||
Công tắc áp suất L404Fe | spdt snapacting switch, makes R1-W, breaks R2-B | 2 to 15 | .14 to 1.0 | 14 to 103 | 2 to 6 | 0.14 to 0.41 | 14 to 41 | 50 | 3.5 | 345 |
5 to 50 | .35 to 3.5 | 34 to 345 | 6 to 14 | 0.41 to 0.97 | 41 to 97 | 85 | 6.0 | 586 | ||
10 to 150 | .66 to 10 | 69 to 1034 | 10 to 22 | 0.69 to 15.2 | 60 to 152 | 225 | 15.8 | 1550 | ||
20 to300c | 1.4 to 21.0 | 138 to 2068 | 20 to 50 | 1.4 to 3.5 | 138 to 345 | 500 | 35.2 | 3445 | ||
Công tắc áp suất L604A | spdt circuit makes R-W, breaks R-B | 2-15b | .14 to 1.0 | 14 to 103 | 2 to 6 | 0.14 to 0.41 | 14 to 41 | 25 | 1.8 | 172 |
5 to 50 | .35 to 3.5 | 34 to 345 | 4 to 12 | 0.28 to 0.82 | 27 to 83 | 85 | 6.0 | 586 | ||
10 to 150 | .66 to 10 | 69 to 1034 | 8 to 16 | 0.56 to 1.10 | 55 to 110 | 225 | 15.8 | 1550 | ||
20 to 300c | 1.4 to 21.0 | 138 to 2068 | 15 to 40 | 1.04 to 2.76 | 103 to 276 | 500 | 35.2 | 3445 | ||
Công tắc áp suất L604L | spdt circuit makes R-W, breaks R-B | 2-15 | .14 to 1.0 | 14 to 103 | manual resetd
(fixed, subtractive differential) |
25 | 1.8 | 172 |
Đánh giá
Chưa có đánh giá nào.