Honeywell XNX-AMSE-NNNNN
Thông số kỹ thuật XNX-AMSE-NNNNN
Honeywell XNX Toxic & Oxygen Replaceable Cells XNXO1SS
Honeywell XNX Toxic & Oxygen Sensors CU-TR XNXXSO1CU
Honeywell XNX Toxic & Oxygen Sensors XNXXSO1SS
Honeywell XNX™ XNX-AMAE-NNNNN Universal Transmitter
Honeywell XNX™ XNX-AMSE-NNNNN Universal Transmitter
Honeywell XNX™ XNX-RMAE-NNNNN Universal Transmitter
Honeywell XNX™ XNX-RMSE-NNNNN Universal Transmitter
Honeywell XNX™ XNX-UTAE-NNNNN Universal Transmitter
Honeywell XNX™ XNX-UTSE-NNNNN Universal Transmitter
Picture of Honeywell XNX Toxic & Oxygen Sensors XNXXSO1SS
XNX Universal Transmitter
XNX Universal Transmitter For Toxic and Oxygen Gas Detection
Operating Voltage | EC/mV: 16V to 32V (24V nominal) ** Startup/Normal values ** IR: 18V to 32V (24V nominal) ** Startup/Normal values ** | ||
Power Consumption |
Configuration
|
Max Power
|
Inrush
|
XNX EC
|
6.2 w
|
<1A, <10ms@24VDC
|
|
XNX mV
|
6.5 w
|
<750mA <2ms@24VDC
|
|
XNX IR (Optima)
|
9.7w
|
<1A, <10ms@24VDC
|
|
XNX IR (Excel)
|
13.2w
|
<1A, <10ms@24VDC
|
|
Termination | Crimp style pluggable with retaining screws, 12-28 AWG (2.5 to 0.5mm2) with Shorting Jumpers: 14-28 AWG (2.0 to 0.5mm2) NOTE: To maintain EMC integrity, wiring must be shielded by either an integral shield or run through conduit or pipe. Shield must provide 90% coverage. |
||
Signal | Standard | HART over 3-wire 4-20 mA (sink, source, or isolated) | |
Optional | Modbus over RS-485 | ||
20 mA | HART over 3-wire 4-20mA (sink, source, or isolated) compliant with NAMUR NE43 | ||
Cable Ports | 5 – (2 right, 2 left, 1 bottom) Available in 3/4″ NPT, or M25 | ||
Unpowered battery life | (Real Time Clock) 3 years at rated storage temperature | ||
Construction | |||
Material | Marine grade aluminum alloy or SS316. 5-coat painted finish. | ||
Dimensions | 159 x 197 x 113.8 mm / 6.138 x 7.75 x 4.48 inches | ||
Weight | 2.27 kg (5 lb) Aluminum 5 kg (11 lb) Stainless |
||
XNX® Enclosure | Integral Mounting Lugs for Wall- or Optional Pipe-Mount, Optional Wall/ Ceiling Bracket | ||
User Interface | |||
Standard | Custom Backlit LCD, magnetic wand operation of local user interface | ||
Optional | HART Handheld with IS Port | ||
Environmental – Transmitter Operating | |||
IP Rating | IP66 | ||
Temperature* | Transmitter: -40°C to +65°C (-40°F to +149°F) | ||
MPD**-CB1: -40°C to +65°C (-40°F to +149°F) | |||
MPD**-I**: -20°C to +50°C (-4°F to +122°F | |||
Humidity | 0 to 99% RH non-condensing | ||
Pressure | 80 kPa to 120 kPa | ||
Air Speed | 0-6 m/sec | ||
Environmental – Transmitter Storage | |||
Temperature | -40°C to +65°C / -40°F to +149°F | ||
Humidity | 0 to 99% RH non-condensing | ||
Communication Options | |||
Relays | Type: 3 form “C” SPCO contacts for alarm and fault indication. Rating: 250 VAC, 5A/24 VDC, 5A (2 Alarm, 1 Fault) A remote reset is provided to silence alarms. (The FOUNDATION Fieldbus, relay, and Modbus options are mutually exclusive.) |
||
Modbus | Modbus/RTU over RS-485 physical layer. Interface isolated; includes switchable 120 Ohm termination resistor. Baud rates: 1200 to 38,400; 19,200 default. (The FOUNDATION Fieldbus, relay, and Modbus options are mutually exclusive.) |
||
FOUNDATION Fieldbus | H1 Physical Layer. 31.25 kbit/s Manchester encoded signal. AMIS-49200 Fieldbus MAU (media access unit). SPC4-2 Fieldbus Controller. The FOUNDATION Fieldbus, relay, and Modbus options are mutually exclusive. |
Đánh giá
Chưa có đánh giá nào.