Bộ điều khiển nhiệt độ TH6320WF1005
Thông số kỹ thuật bộ điều khiển nhiệt độ Honeywell TH6320WF1005
đại lý honeywell | đại lý TH6320WF1005
nhà phân phối honeywell | nhà phân phối TH6320WF1005
Homeowners can monitor and control theirhome’s comfort settings from anywhere at anytime.
Connect using a regular computer, tablet or smartphone.
automatic software updates through Wi-Fi.
Selectable to 7-Day or Non-programmable thermostat.
Large, clear, backlit display – easy to read in various lighting conditions.
Precise comfort control (±1 F) – maintains consistent comfort to the highest level of accuracy.
Simplified programming and operation.
Built in instructions – simple, pull out instruction manual.
Adaptive Intelligent Recovery™ – ensures programmed temperature is reached by programmed time.
Temperature range stops – prevents user from setting the temperature too high or too low.Wi-Fi FocusPRO Thermostat
| Màu sắc | Premier White® |
|---|
| Ứng dụng | Up to 3 Heat/2 Cool Heat Pumps; Up to 2 Heat/2 Cool Conventional Systems |
|---|
| Power Method | Hardwired |
|---|
| Yếu tố cảm biến | Thermistor |
|---|
| Kích thước (in.) | 3 9/16 in. High X 5 13/16 in. Wide X 1 1/2 in. Deep |
|---|
| Hazmat Information | UN 3091 Lithium metal batteries packed in/with equipment |
|---|
| Phạm vi độ ẩm hoạt động (% RH) | 5 to 90% RH, non-condensing |
|---|
| Bình luận | Large display size 5.09 sq. in. |
|---|
| Dòng điện mát | Y = 0.02 A to 1.0 A running, Y2 = 0.02 A to 1.0 A running |
|---|
| Gắn | Horizontal |
|---|
| Tổng quan | Honeywell’s Wi-Fi FocusPRO® 6000 allows remote access to the thermostat through a computer, tablet, or smart phone with Honeywell’s Total Connect Comfort Service |
|---|
| Dòng nhiệt | W2 (AUX/E) = 0.02 A to 0.5 A running; W = 0.02 A to 1.0 A running |
|---|
| Cài đặt phạm vi nhiệt độ (C) | Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
|---|
| Giai đoạn | Up to 3 Heat / 2 Cool Heat Pump or Up to 2 Heat / 2 Cool Conventional |
|---|
| Differential Temperature (C) | ±0.5 C |
|---|
| Kích thước (mm) | 91 mm High X 147 mm Wide X 38 mm Deep |
|---|
| Supply Voltage | 20 to 30 Vac |
|---|
| Differential Temperature (F) | ± 1 F |
|---|
| Cài đặt phạm vi nhiệt độ (F) | Heat: 40 F to 90 F; Cool: 50 F to 99 F |
|---|
| Chuyển đổi vị trí (System) | HEAT-OFF-COOL-AUTO-EM.HEAT |
|---|
| Electrical Ratings | 20 to 30 Vac |
|---|
| Tần số | 50 Hz; 60 Hz |
|---|
| Chuyển đổi vị trí (Fan) | AUTO-ON |
|---|
| Chỉ định thiết bị đầu cuối | Rc, R, W (O/B), W2 (AUX/E), Y, Y2, G, C, K |
|---|
| Kích thước hiển thị | Large display size 5.09 sq. in. |
|---|
| Chuyển đổi | Auto/Manual Selectable |
|---|
| Programmability | 7-Day Program |
|---|
Product Family
| Model Number | Decription | Manufacturer | Avail. Qty | ||
|---|---|---|---|---|---|
| TH6320WF1005 | Wi-Fi FocusPRO Thermostat | Honeywell, Inc. | Call for Pricing | 0 |
View More Info |


