Bộ điều khiển nhiệt độ TH3210D1004
Thông số kỹ thuật bộ điều khiển nhiệt độ Honeywell TH3210D1004
đại lý honeywell | đại lý TH3210D1004
nhà phân phối honeywell | nhà phân phối TH3210D1004
• Non-programmable digital thermostat.
• Backlit digital display – both current and set temperatures are easy to read in various lighting conditions.
• Shows both current and set temperatures at the same time.
• Precise comfort control [± 1 F (± 0.5 C)] – maintains consistent comfort to the highest level of accuracy.
• Basic operation – easy-to-use slide switches allow you to select the heat or cool mode, and operate the fan.TH3210D-1004 PRO 2H/1C NON PROGRAMMABLE HT PUMP
| Chuyển đổi | Manual |
|---|
| Tổng quan | The PRO non-programmable family of thermostats provides basic and simple operation with specific models for conventional and heat pump systems. |
|---|
| Giai đoạn | 2 Heat/1 Cool Heat Pump |
|---|
| Chỉ định thiết bị đầu cuối | R, Y, AUX, E, G, O, B, L, C |
|---|
| Chuyển đổi vị trí (Fan) | AUTO-ON |
|---|
| Dòng điện mát | 0.02 A to 1.0 A running |
|---|
| Dòng nhiệt | 0.02 A to 1.0 A running |
|---|
| Phạm vi độ ẩm hoạt động (% RH) | 5 to 90% RH, non-condensing |
|---|
| Kích thước hiển thị | 1.32 sq in. |
|---|
| Ứng dụng | 2 Heat/1 Cool Heat Pump Systems |
|---|
| Gắn | Horizontal |
|---|
| Màu sắc | Premier White® |
|---|
| Power Method | Dual Powered: Battery or Hardwire |
|---|
| Chuyển đổi vị trí (System) | HEAT-OFF-COOL-EM. HT |
|---|
| Switch Kiểu | Relay |
|---|
| Sự chính xác (F) | ±1 F |
|---|
| Sự chính xác (C) | ±0.5 C |
|---|
| Kích thước (in.) | 3 13/16 in. High X 5 3/8 in. Wide X 1 1/4 in. Deep |
|---|
| Kích thước (mm) | 97 mm High X 137 mm Wide X 32 mm Deep |
|---|
| Cài đặt phạm vi nhiệt độ (F) | Heat: 40 F to 90 F; Cool: 50 F to 99 F |
|---|
| Cài đặt phạm vi nhiệt độ (C) | Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
|---|
| Electrical Ratings | 20 to 30 Vac or 750 mV |
|---|
| Tần số | 50 Hz |
|---|
| Chu kỳ mỗi giờ | Heating 1-12 CPH; Cooling 1-6 CPH |
|---|
| Yếu tố cảm biến | Thermistor |
|---|
| Voltage | 20 to 30 Vac |
|---|
| List | 98.41 |
|---|
Product Family
| Model Number | Decription | Manufacturer | Avail. Qty | ||
|---|---|---|---|---|---|
| TH3210D1004 | TH3210D-1004 PRO 2H/1C NON PROGRAMM | Honeywell, Inc. | 68.65 | 22 |
Add To Cart |


