Bộ điều khiển nhiệt độ TH1110D1000
Thông số kỹ thuật bộ điều khiển nhiệt độ Honeywell TH1110D1000
đại lý honeywell | đại lý TH1110D1000
nhà phân phối honeywell | nhà phân phối TH1110D1000
• Non-programmable digital thermostat.
• Easy-to-read backlit display – easy to read in various lighting conditions.
• Precise comfort control [±1 F (± 0.5 C)] – maintains consistent comfort to the highest level of accuracy.
• Basic operation – easy-to-use slide switches allow you to select the heat or cool mode, and operate the fan.1HEAT/1COOL BUILDER SERIES PRO 1000 NON-PROGRAMMABLE DIGITAL T’STATS BACKLIT DISPLAY
| Chuyển đổi | Manual |
|---|
| Tổng quan | The PRO non-programmable family of thermostats provides basic and simple operation with specific models for conventional and heat pump systems. |
|---|
| Giai đoạn | 1 Heat/1 Cool |
|---|
| Chỉ định thiết bị đầu cuối | R, C, W, Y, G, O/B |
|---|
| Chuyển đổi vị trí (Fan) | AUTO-ON |
|---|
| Dòng điện mát | 0.02 A to 1.0 A running |
|---|
| Dòng nhiệt | 0.02 A to 1.0 A running |
|---|
| Phạm vi độ ẩm hoạt động (% RH) | 5 to 90% RH, non-condensing |
|---|
| Kích thước hiển thị | 1.32 sq in. |
|---|
| Ứng dụng | 1 Heat/1 Cool Conventional Systems and Heat Pumps with No Auxiliary Heat |
|---|
| Gắn | Vertical |
|---|
| Màu sắc | Premier White® |
|---|
| Power Method | Dual Powered: Battery or Hardwire |
|---|
| Chuyển đổi vị trí (System) | HEAT-OFF-COOL |
|---|
| Switch Kiểu | Relay |
|---|
| Sự chính xác (F) | ±1 F |
|---|
| Sự chính xác (C) | ±0.5 C |
|---|
| Kích thước (in.) | 4 11/16 in. High X 2 7/8 in. Wide X 1 1/8 in. Deep |
|---|
| Kích thước (mm) | 120 mm high x 74 mm wide x 28 mm deep |
|---|
| Cài đặt phạm vi nhiệt độ (F) | Heat: 40 F to 90 F; Cool: 50 F to 99 F |
|---|
| Cài đặt phạm vi nhiệt độ (C) | Heat: 4.5 C to 32 C; Cool: 10 C to 37 C |
|---|
| Electrical Ratings | 20 to 30 Vac or 750 mV |
|---|
| Tần số | 50 Hz |
|---|
| Chu kỳ mỗi giờ | Heating 2 – 6 CPH; Cooling 2 -6 CPH |
|---|
| Yếu tố cảm biến | Thermistor |
|---|
| Voltage | 20 to 30 Vac or 750 mV |
|---|
| List | 60.1 |
|---|
Product Family
| Model Number | Decription | Manufacturer | Avail. Qty | ||
|---|---|---|---|---|---|
| TH1110D1000 | 1HEAT/1COOL BUILDER SERIES PRO 1000 NON-PROGRAMMAB | Honeywell, Inc. | Call for Pricing | 0 |
View More Info |
| TH1110DH1003 | PRO 1000 Horizontal Non-Programmable Thermostats | Honeywell, Inc. | 40.03 | 376 |
Add To Cart |
| TH1110DV1009 | PRO 1000 Vertical Non-Programmable Thermostats | Honeywell, Inc. | 39.12 | 4 |
Add To Cart |



