Bộ điều khiển nhiệt độ T874D1223
Thông số kỹ thuật bộ điều khiển nhiệt độ Honeywell T874D1223
đại lý honeywell | đại lý T874D1223
nhà phân phối honeywell | nhà phân phối T874D1223
Require Q674 Thermostat Subbase to provide wiring terminals, mounting base, and System and Fan switching.
Coiled bimetal elements operate dust-free mercury switches.
External levers and scale for temperature setting on top of thermostat case.Thermostat, Multistage, 2H/2C, Beige
| Màu sắc | Beige |
|---|
| Được sử dụng với | Q674A-K Subbase |
|---|
| Ứng dụng | Multistage Heat and Cool Systems |
|---|
| Yếu tố cảm biến | Bimetal |
|---|
| Kích thước (in.) | (including Q674 subbase) 3 9/16 in. high x 5 5/8 in. wide x 2 3/16 in. deep |
|---|
| Bình luận | Scale in Degree C |
|---|
| Sự chính xác (F) | 2 F |
|---|
| Dòng điện mát | 1st Stage 1.2A max @ 26.5 Vac nominal and 30 Vac max; 2nd Stage 1.0A max @ 26.5 Vac nominal and 30 Vac max |
|---|
| Anticipator Setting | Heating-Stage 1 adj. 0.1A to 1.2A: Stage 2 adj. 0.1A to 1.2A; Cooling-Stage1 fixed 0 to 1.2A: Stage 2 fixed 0 to 1.0A |
|---|
| Gắn | Horizontal |
|---|
| Sự chính xác (C) | 1 C |
|---|
| Tổng quan | Provides 24 Vac control of multistage heating-cooling systems and heat pump systems. |
|---|
| Dòng nhiệt | 1.2A max @ 26.5 Vac nominal and 30 Vac max |
|---|
| Cài đặt phạm vi nhiệt độ (C) | 6 C to 31 C |
|---|
| Giai đoạn | 2 Heat/2 Cool |
|---|
| Differential Temperature (C) | 2C minimum between heating and cooling. |
|---|
| Phê duyệt, Canadian Standards Association | Certified; File No. LR95329-1 |
|---|
| Nhiệt độ môi trường xung quanh (F) | 40 F to 90 F |
|---|
| Tradeline Value | Tradeline |
|---|
| Kích thước (mm) | (including Q674 subbase) 91 mm high x 143 mm wide x 56 mm deep |
|---|
| Nhiệt độ môi trường xung quanh (C) | 4 C to 32 C |
|---|
| Supply Voltage | 20 to 30 Vac |
|---|
| Switch Kiểu | Mercury |
|---|
Product Family
| Model Number | Decription | Manufacturer | Avail. Qty | ||
|---|---|---|---|---|---|
| T874D1223 | Thermostat, Multistage, 2H/2C, Beige | Honeywell, Inc. | Call for Pricing | 0 |
View More Info |



