Bộ điều khiển nhiệt độ T498A1778
Thông số kỹ thuật bộ điều khiển nhiệt độ Honeywell T498A1778
đại lý honeywell | đại lý T498A1778
nhà phân phối honeywell | nhà phân phối T498A1778
• Easy to install; color-coded leads.
• Include thermometer. Include long-lasting Micro Switch™ mechanism; makes on temperature fall.
• Rugged, plastic mounting base.
• Mount on standard 2 x 4 in. outlet box or 4 x 4 in. junction box.
• Select models include extra knob decal for recalibration, if necessary.Electric Heat Thermostat, SPST, 40 to 80F
| Customer Special | Robert Gordon |
|---|
| Tổng quan | Electric Heat Thermostats provide line voltage control of electric heating systems. |
|---|
| Giai đoạn | 1 Heat |
|---|
| Bao gồm | Range stops, locking cover and extra knob decal for recalibration |
|---|
| Ứng dụng | Electric baseboards, convectors and fan forced heaters (resistive rated loads). |
|---|
| Gắn | Vertical Mount |
|---|
| Màu sắc | Brush gold finish |
|---|
| Kết nối điện | 6 in. (150 mm) black and red leadwires |
|---|
| Switching Action | SPST |
|---|
| Sự chính xác (F) | 1 F |
|---|
| Sự chính xác (C) | 2 C |
|---|
| Kích thước (in.) | 4 9/16 in. high x 2 7/8 in. wide x 1 15/16 in. deep |
|---|
| Kích thước (mm) | 116 mm high x 73 mm wide x 33 mm deep |
|---|
| Cài đặt phạm vi nhiệt độ (F) | 40 F to 80 F |
|---|
| Cài đặt phạm vi nhiệt độ (C) | 5 C to 27 C |
|---|
| Differential Temperature (F) | 3 F |
|---|
| Differential Temperature (C) | 2 C |
|---|
| Electrical Ratings | Noninductive resistive 22A at 120/208/240 Vac. 19A at 277 Vac. |
|---|
| Tần số | 60 Hz |
|---|
| Yếu tố cảm biến | Bimetal |
|---|
| Nhiệt độ môi trường xung quanh (F) | 40 F to 80 F |
|---|
| Nhiệt độ môi trường xung quanh (C) | 5 C to 27 C |
|---|
| Phê duyệt, Underwriters Laboratories Inc | Listed; File No. E47434, Guide No. XAPX |
|---|
| Phê duyệt, Canadian Standards Association | Listed: File No. LR1322 |
|---|
| Voltage | 120/208/240/277 VAC |
|---|
| List | 64.18 |
|---|
Product Family
| Model Number | Decription | Manufacturer | Avail. Qty | ||
|---|---|---|---|---|---|
| T498A1778 | Electric Heat Thermostat, SPST, 40 to 80F | Honeywell, Inc. | 48.37 | 2 |
Add To Cart |
| T498A1810 | Electric Heat Thermostat, SPST, 40 to 80F | Honeywell, Inc. | 27.93 | 12 |
View More Info |
| T498B1512 | Electric Heat Thermostat, SPST, 40 to 80F | Honeywell, Inc. | 58.05 | 3 |
Add To Cart |
| T498B1553 | Electric Heat Thermostat, DPST, 40 to 80F | Honeywell, Inc. | 52.47 | 8 |
Add To Cart |



